<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Cents &#187; Financial</title>
	<atom:link href="http://www.capitalcents.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalcents.com</link>
	<description>&#34;Consulting to Make Your Capital Make Cents&#34;</description>
	<lastBuildDate>Mon, 05 Oct 2009 15:35:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.capitalcents.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Outsource your CFO Functions</title>
		<link>http://www.capitalcents.com/2009/09/24/outsource-your-cfo-functions/</link>
		<comments>http://www.capitalcents.com/2009/09/24/outsource-your-cfo-functions/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:08:19 +0000</pubDate>
		<dc:creator>iamokruok</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.capitalcents.com/?p=246</guid>
		<description><![CDATA[Great article in the Wall Street Journal titled For Rent: Chief Financial Officer.
Capital Cents can provide your business the same services for a fraction of the cost outlined in the article.
Contact Us today!!!
]]></description>
			<content:encoded><![CDATA[<p>Great article in the Wall Street Journal titled For <a title="Wall Street Journal" href="http://online.wsj.com/article/SB125358186243529783.html#articleTabs%3Dcomments" target="_blank">Rent: Chief Financial Officer</a>.</p>
<p>Capital Cents can provide your business the same services for a fraction of the cost outlined in the article.</p>
<p><a title="Contact Capital Cents" href="http://www.capitalcents.com/contact/" target="_self">Contact Us</a> today!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcents.com/2009/09/24/outsource-your-cfo-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Even Analysis</title>
		<link>http://www.capitalcents.com/2009/09/23/break-even-analysis/</link>
		<comments>http://www.capitalcents.com/2009/09/23/break-even-analysis/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:26:06 +0000</pubDate>
		<dc:creator>iamokruok</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.capitalcents.com/?p=243</guid>
		<description><![CDATA[A break even analysis is an important metric for any business owner or manager.  How much revenue must you generate to cover all your costs and keep your company moving through this tough economic climate?  Your costs should include everything that assists in generating revenue.  Examples include employees (including benefits), materials, overhead, and insurance.
The first [...]]]></description>
			<content:encoded><![CDATA[<p>A break even analysis is an important metric for any business owner or manager.  How much revenue must you generate to cover all your costs and keep your company moving through this tough economic climate?  Your costs should include everything that assists in generating revenue.  Examples include employees (including benefits), materials, overhead, and insurance.</p>
<p>The first step to a break even analysis is to have a good tracking and records management in a spreadsheet.  Understand where all your costs are coming from and the impact each cost has.  Costs can be variable or fixed and you should take both into account in your break even analysis.  A fixed cost is something that does not change in a given year, such as insurance, employees paid via yearly salary and rent, these are normally the easiest to deal with.  A variable cost is something that changes with quantity or time, commissions on sales are a variable cost, materials are almost always variable (as the price changes daily with supply and demand), and hourly employees.</p>
<p>After your costs are understood and accounted for you need to do the same for your revenue sources.  Now if you sell a service or good you can figure out exactly how much you need to sell to cover you costs.  Of course just covering your costs isn&#8217;t the goal of any business but in this tough economic climate staying alive while our economy slowly rebuilds is great for you, your employees and your customers.</p>
<p>Capital Cents are experienced providing break even analysis for our clients.  If you need help <a title="Contact Capital Cents" href="http://www.capitalcents.com/contact/" target="_self">Contact Us</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcents.com/2009/09/23/break-even-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Modeling &amp; Data Analysis</title>
		<link>http://www.capitalcents.com/2009/09/22/financial-modeling-data-analysis/</link>
		<comments>http://www.capitalcents.com/2009/09/22/financial-modeling-data-analysis/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:25:37 +0000</pubDate>
		<dc:creator>iamokruok</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.capitalcents.com/?p=241</guid>
		<description><![CDATA[Did you know the owner of Capital Cents used to manage revenue exceeding $40,000,000 dollars per year?  That responsibility has made Capital Cents the industry leader it is today in Data Analysis and Financial Modeling. We push Microsoft Excel to it&#8217;s limits to help your company.

Data Analysis &#8211; No data set is too big or [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know the owner of Capital Cents used to manage revenue exceeding $40,000,000 dollars per year?  That responsibility has made Capital Cents the industry leader it is today in Data Analysis and Financial Modeling. We push Microsoft Excel to it&#8217;s limits to help your company.</p>
<ul>
<li><span style="text-decoration: underline;">Data Analysis</span> &#8211; No data set is too big or too small, we will show you how to optimize your data by collecting, manipulating and creating metrics that measure it.  The data from your website, financial statements, market, or even scientific data is valuable and we can help ensure you are making the most of it.</li>
</ul>
<ul>
<li><span style="text-decoration: underline;">Financial Modeling</span> &#8211; Let us provide &#8220;what if&#8221; scenarios by modeling your theories, operations, capital requirements, or industry trends.  Each of our models is tailored to specifically meet your company&#8217;s requirements and we create easily updated or automated models utilizing Excel.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcents.com/2009/09/22/financial-modeling-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Experts</title>
		<link>http://www.capitalcents.com/2009/09/12/excel-experts/</link>
		<comments>http://www.capitalcents.com/2009/09/12/excel-experts/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:45:20 +0000</pubDate>
		<dc:creator>iamokruok</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.capitalcents.com/?p=237</guid>
		<description><![CDATA[At Capital Cents we are experts in applications, analysis, and best practices of Microsoft Excel.  We have the capability of taking your complex business data and creating simple easy to understand charts, graphs, forecasts and analysis.  Capital Cents will then take this information and provide a full briefing to your decision makers to help ensure [...]]]></description>
			<content:encoded><![CDATA[<p>At Capital Cents we are experts in applications, analysis, and best practices of Microsoft Excel.  We have the capability of taking your complex business data and creating simple easy to understand charts, graphs, forecasts and analysis.  Capital Cents will then take this information and provide a full briefing to your decision makers to help ensure <em>&#8220;Your Capital is Making Cents&#8221;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcents.com/2009/09/12/excel-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Company&#8217;s Capital</title>
		<link>http://www.capitalcents.com/2009/08/31/your-companys-capital/</link>
		<comments>http://www.capitalcents.com/2009/08/31/your-companys-capital/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:30:36 +0000</pubDate>
		<dc:creator>iamokruok</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://capitalcents.com/?p=77</guid>
		<description><![CDATA[Your company&#8217;s capital is it&#8217;s greatest asset but your company doesn&#8217;t need lots of money to have a lot of capital.  A great definition of the word capital is any form of wealth employed or capable of being employed in the production of more wealth (link see #6).  Have you ever heard someone say &#8220;Wow, [...]]]></description>
			<content:encoded><![CDATA[<p>Your company&#8217;s capital is it&#8217;s greatest asset but your company doesn&#8217;t need lots of money to have a lot of capital.  A great definition of the word capital is <span style="text-decoration: underline;">any form of wealth employed or capable of being employed in the production of more wealth</span> (<a title="Capital Definition" href="http://dictionary.reference.com/browse/capital" target="_self">link see #6</a>).  Have you ever heard someone say &#8220;Wow, he is a just a wealth of knowledge&#8221;?  Wealth is little more than an abundance of some possession or resources.</p>
<p>No company is without some type or types of capital, you just need to figure out the best way to leverage it in return for money or greater opportunities.  Your company could have a wealth of intellectual property, employees, production capabilities, cash (the end goal for most companies), or something else.  Remember, your looking for anything you have an abundance of which can be exchanged for more of something else.</p>
<p>So how can you make the most of your capital?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcents.com/2009/08/31/your-companys-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting a Top Concern</title>
		<link>http://www.capitalcents.com/2009/08/13/forecasting-a-top-concern/</link>
		<comments>http://www.capitalcents.com/2009/08/13/forecasting-a-top-concern/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:30:22 +0000</pubDate>
		<dc:creator>iamokruok</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://capitalcents.com/?p=69</guid>
		<description><![CDATA[In this uncertain economic climate forecasting should be a top internal concern for your business.  As a matter of fact a recent survey ranked the ability to forecast #1 followed closely by working-capital management.  So why should your business be concerned with forecasting?
If your business can survive this bad economic climate when the corner is [...]]]></description>
			<content:encoded><![CDATA[<p>In this uncertain economic climate forecasting should be a top internal concern for your business.  As a matter of fact a recent survey ranked the ability to forecast #1 followed closely by working-capital management.  So why should your business be concerned with forecasting?</p>
<p>If your business can survive this bad economic climate when the corner is turned; your company will be in much stronger position.  Over 80% of finance executives are spending more time on forecasting and other financial metrics.  These forecasts allow your company to run various &#8220;what if&#8221; scenarios to assess the impact of the changing economic environment both today and in future years.  To make your forecast as accurate as possible follow these tips.</p>
<ul>
<li>Hire experienced forecasters</li>
<li>Gather information and data</li>
<li>Use and work from your budgets</li>
<li>Have accurate Net Income and Balance Sheets</li>
<li>Understand your cash flow</li>
</ul>
<p>So <a title="Contact Capital Cents" href="http://capitalcents.com/?page_id=16" target="_self">Contact Us</a> today, Capital Cents has been providing forecasts for large and small companies for over 5 years.  Let us help you gain financial control of your company and help move your company through this tough economic climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcents.com/2009/08/13/forecasting-a-top-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuations</title>
		<link>http://www.capitalcents.com/2009/08/04/valuations/</link>
		<comments>http://www.capitalcents.com/2009/08/04/valuations/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:04:34 +0000</pubDate>
		<dc:creator>iamokruok</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://capitalcents.com/?p=55</guid>
		<description><![CDATA[Recently, I was called to help a small business with about 25 employees ready itself for sale.  The small business had no employees on staff or consultants looking at the future.  During this tough economics crisis the cards came falling down.  In a matter of days they had laid off 19 hard working employees and [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I was called to help a small business with about 25 employees ready itself for sale.  The small business had no employees on staff or consultants looking at the future.  During this tough economics crisis the cards came falling down.  In a matter of days they had laid off 19 hard working employees and the owners had decided to sell the company for whatever they could get.</p>
<p>Capital Cents was called in to help the owners of the company create a valuation and form a strategy to present their case to potential buyers for either the whole company or pieces of it.  After sitting down with the owners we came to the conclusion that they had three divisions that they could sell.</p>
<ol>
<li>Future Maintenance Fees</li>
<li>A new product which was about 75% complete</li>
<li>Other Assets</li>
</ol>
<p>The owners and Capital Cents reviewed the yearly inflow of revenue from the maintenance fees and took into account any costs associated with keeping the customer happy.  After that we created a present value of those cash inflows by estimating a rate of return.  Going through this exercise gave the owners the opportunity and insight into not only their own business but also allowed them the unique perspective of viewing it from a buyers perspective.  It was a real eye opener for them because for the first time they were seeing a number to value what those future cash inflows were worth today.</p>
<p>Stay tuned to follow our process through valuing the new product and other assets.</p>
<p>Our first example of what Capital Cents can do for you and your company.</p>
<p><a title="Contact Capital Cents" href="http://capitalcents.com/?page_id=16" target="_self">Contact Us</a> Today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalcents.com/2009/08/04/valuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
